An "X" indicates the variable is available for the listed sample.
Hover over the sample labels to see the full name of the sample.
Job Training Variables [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTRADV | Reason for attending training: increase advancement opportunities | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTRADV | X | ||
WTRCHG | Reason for attending training: facilitate occupation change | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTRCHG | X | ||
WTRCHOC | Reason for attending training: facilitate occupation change to different field | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTRCHOC | X | ||
WTREM | Reason for attending training: required/expected by employer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTREM | X | ||
WTRLIC | Reason for attending training: licensure/certification | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTRLIC | X | ||
WTRNEW | Reason for attending training: learn skills for recently acquired position | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTRNEW | X | ||
WTROPPS | Reason for attending training: increase advancement opportunities in current occupation | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WTROPPS | . | ||
WTROT | Reason for attending training: other | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTROT | X | ||
WTRPERS | Reason for attending training: leisure/personal interest | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WTRPERS | . | ||
WTRSKL | Reason for attending training: acquire further skills/knowledge | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTRSKL | X | ||
WTAPRF | Area of work-related training: general professional training | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTAPRF | X | ||
WTMGT | Area of work-related training: management training | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTMGT | X | ||
WTOT | Area of work-related training: other | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTOT | X | ||
WTTECH | Area of work-related training: technical training | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WTTECH | X | ||
OCLIC | Licensed/certified in occupation | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | OCLIC | X | ||
MGRNAT | Job required technical expertise: natural sciences | X | X | X | X | X | X | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MGRNAT | X | ||
MGROTH | Job required technical expertise: other | X | X | X | X | X | X | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | MGROTH | . | ||
MGRSOC | Job required technical expertise: social sciences | X | X | X | X | X | X | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MGRSOC | X | ||
SPNAT | Technical expertise required by spouse/partner job: sciences | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SPNAT | . | ||
SPOT | Technical expertise required by spouse/partner job: other | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SPOT | . | ||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
SPSOC | Technical expertise required by spouse/partner Job: social sciences | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SPSOC | . |
Employment - Other Variables [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCHANGE | Reason job unrelated to doctoral degree: career change | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | INCHANGE | . | ||
INCOND | Reason job unrelated to doctoral degree: working conditions | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | INCOND | . | ||
INFAM | Reason job unrelated to doctoral degree: family-related reasons | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | INFAM | . | ||
INLOC | Reason job unrelated to doctoral degree: job location | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | INLOC | . | ||
INNA | Reason job unrelated to doctoral degree: job in doctoral field not available | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | INNA | . | ||
INOTHER | Reason job unrelated to doctoral degree: other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | INOTHER | . | ||
INPAY | Reason job unrelated to doctoral degree: pay/promotion opportunities | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | INPAY | . | ||
HHLOSE | Concerned about someone else in household losing job | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | HHLOSE | . | ||
HHLOSENO | No other working adult in household | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | HHLOSENO | . |
International Research Variables [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRRSHI | Conducted research outside US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | FRRSHI | . | ||
FORTRP95 | Length of last trip conducting research outside US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FORTRP95 | . | ||
FRCON | Would consider conducting research outside US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | FRCON | . | ||
FRFAM | Increasing interest in research outside US: family-related reasons | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | FRFAM | . | ||
FRFIN | Increasing interest in research outside US: better financial support | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | FRFIN | . | ||
FRLAN | Increasing interest in research outside US: better foreign language training | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | FRLAN | . | ||
FROPP | Increasing interest in research outside US: better access to research opportunities | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | FROPP | . | ||
FROT | Increasing interest in research outside US: other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | FROT | . | ||
FRSAB | Increasing interest in research outside US: better sabbatical leave policy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | FRSAB | . | ||
FRFAMX95 | Reason not conducted research outside US: family-related reasons | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FRFAMX95 | . | ||
FRFNDS95 | Reason not conducted research outside US: no funding | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FRFNDS95 | . | ||
FRHOST95 | Reason not conducted research outside US: no host | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FRHOST95 | . | ||
FRINT95 | Reason not conducted research outside US: no interest | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FRINT95 | . | ||
FRJOB95 | Reason not conducted research outside US: concerned about losing place | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FRJOB95 | . | ||
FRLANG95 | Reason not conducted research outside US: lack of foreign language skills | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FRLANG95 | . | ||
FRNOT95 | Reason not conducted research outside US: not relevant to my career | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FRNOT95 | . | ||
FROTX95 | Reason not conducted research outside US: other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FROTX95 | . | ||
FRTIME95 | Reason not conducted research outside US: no time | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | FRTIME95 | . | ||
ICOLLAB | International collaboration indicator | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ICOLLAB | . | ||
ICCOMM | International collaboration activity: communicate by phone/email | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ICCOMM | . | ||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
ICTRLA | International collaboration activity: travel abroad for collaboration | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ICTRLA | . | ||
ICTRLH | International collaboration activity: foreign collaborators travel to US | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ICTRLH | . | ||
ICWBVT | International collaboration activity: use web-based/virtual technology | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ICWBVT | . | ||
WBCOMM95 | Work benefits from: long distance communication | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | WBCOMM95 | . | ||
WBLONG95 | Work benefits from: long-term visits | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | WBLONG95 | . | ||
WBSHRT95 | Work benefits from: short-term visits | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | WBSHRT95 | . |
Career Path Jobs Variables (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPOCIND | Career-path job | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | X | . | . | CPOCIND | X | ||
CPOCSK | Seeking career-path job | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | X | . | . | CPOCSK | X | ||
CPOCST | Time started career-path job | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | X | . | . | CPOCST | X | ||
PHDPS | Sought career path job | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PHDPS | . |