An "X" indicates the variable is available for the listed sample.
Hover over the sample labels to see the full name of the sample.
Doctorate Degree Variables [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHDSATIS | Satisfaction with doctoral program | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | PHDSATIS | . | ||
PHDRCNT | First doctoral degree received between June 1990 and June 1996 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | PHDRCNT | . | ||
AFFLEL | Completing doctoral degree affected: level of responsibility | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | AFFLEL | . | ||
AFFMNG | Completing doctoral degree affected: management activities | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | AFFMNG | . | ||
AFFOTH | Completing doctoral degree affected: other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | AFFOTH | . | ||
AFFREW | Completing doctoral degree affected: interesting/rewarding work | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | AFFREW | . | ||
AFFSEC | Completing doctoral degree affected: job security | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | AFFSEC | . | ||
AFFTECH | Completing doctoral degree affected: technically demanding work | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | AFFTECH | . | ||
AFSAL | Completing doctoral degree affected: salary level | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | AFSAL | . | ||
ADQNONE | No more training desired | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQNONE | . | ||
ADQPRI | More training: first area | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQPRI | . | ||
ADQSEC | More training: second area | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQSEC | . | ||
ADQCOMM | Career preparation: oral communication skills | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQCOMM | . | ||
ADQCOMP | Career preparation: computer skills | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQCOMP | . | ||
ADQCONT | Career preparation: establishing contacts | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQCONT | . | ||
ADQETHIC | Career preparation: research integrity/ethics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQETHIC | . | ||
ADQGP | Career preparation: problem solving skills | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQGP | . | ||
ADQKNOW | Career preparation: subject matter knowledge | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQKNOW | . | ||
ADQMNG | Career preparation: management/administrative skills | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQMNG | . | ||
ADQQUA | Career preparation: quantitative skills | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQQUA | . | ||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
ADQTEACH | Career preparation: teaching skills | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQTEACH | . | ||
ADQTEAM | Career preparation: collaboration/team work skills | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQTEAM | . | ||
ADQWRITE | Career preparation: writing skills | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | ADQWRITE | . | ||
DGPDGY | Year of highest degree since doctorate | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | DGPDGY | . | ||
DGPED | Field of major for highest degree since doctorate | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | DGPED | . | ||
DGPEMG | Field of major for highest degree since doctorate (major group) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | DGPEMG | . | ||
DGPEMPD | Highest degree since doctorate: course costs paid for by employer | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | DGPEMPD | . |