An "X" indicates the variable is available for the listed sample.
Hover over the sample labels to see the full name of the sample.
Demographic Variables [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | Age | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AGE | X | ||
BIRYR | Birth year | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BIRYR | X | ||
GENDER | Gender | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GENDER | X | ||
MINRTY | Minority indicator | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MINRTY | X | ||
RACETH | Race/ethnicity | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RACETH | X | ||
BTHUS | Place of birth | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BTHUS | X | ||
CTZUSIN | U.S. citizenship status, binary | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CTZUSIN | X | ||
CTZUS | Type of US citizen | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CTZUS | . | ||
FNVS | Type of visa held when first came to US | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | FNVS | . | ||
CHTOT | Total number of children | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CHTOT | X | ||
CHU2 | Number of children: under age 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | . | CHU2 | . | ||
CHU2IN | Children indicator: under age 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | CHU2IN | . | ||
CH6 | Number of children: under age 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | CH6 | X | ||
CH6IN | Children indicator: under age 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CH6IN | X | ||
CH25 | Number of children: aged 2-5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | . | CH25 | . | ||
CH25IN | Children indicator: ages 2-5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | CH25IN | . | ||
CH611 | Number of children: aged 6-11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | CH611 | X | ||
CH611IN | Children indicator: ages 6-11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | CH611IN | X | ||
CHUN12 | Children indicator: under 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CHUN12 | X | ||
CH1217 | Number of children: aged 12-17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | CH1217 | X | ||
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
CH1217IN | Children indicator: aged 12-17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | CH1217IN | X | ||
CH1218IN | Children indicator: aged 12-18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CH1218IN | . | ||
CH18 | Number of children: aged 18 or older | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | CH18 | X | ||
CH18IN | Children indicator: aged 18 or older | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | CH18IN | X | ||
CH19IN | Children indicator: age 19 or older | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CH19IN | . |