An "X" indicates the variable is available for the listed sample.
Hover over the sample labels to see the full name of the sample.
| Bachelor's Degree Variables [top] | ||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAAYR5 | Year of first bachelor's degree pre-2003 (5-year intervals) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | BAAYR5 | X | ||
| BA03Y5 | Year of first bachelor degree 2003-onward (5-year intervals) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | BA03Y5 | . | ||
| NBAMED | Field of major for first bachelor degree code | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NBAMED | X | ||
| NBAMEMG | Field of major for first bachelor degree (major group) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NBAMEMG | X | ||
| BARGN | Location of school awarding first bachelor's degree (region) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | BARGN | X | ||
| BADGRUS | Location of school awarding first bachelor degree (US/non-US) | X | X | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | BADGRUS | X | ||
| FMEC | Education code for first intended major (best code) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FMEC | X | ||
| FMMEG | Field of intended bachelors degree (major group) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | FMMEG | X | ||
| FMNEG | Field of intended bachelors degree (minor group) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FMNEG | X | ||
| FMNOI | First intended major: undecided | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | X | . | . | FMNOI | X | ||
| UGGPA | Undergraduate grade-point average (GPA) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | X | . | . | UGGPA | X | ||
| BAFAST | Financial support for first bachelor degree: Assistantship/work study | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | . | X | X | . | X | . | . | BAFAST | X | ||
| BAFEM | Financial support for first bachelor degree: Employer | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | . | X | X | . | X | . | . | BAFEM | X | ||
| BAFERN | Financial support for first bachelor degree: Earnings from employment | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | . | X | X | . | X | . | . | BAFERN | X | ||
| BAFGFT | Financial support for first bachelor degree: Gifts | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | . | X | X | . | X | . | . | BAFGFT | X | ||
| BAFGRN | Financial support for first bachelor degree: Grants | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | . | X | X | . | X | . | . | BAFGRN | X | ||
| BAFLN | Financial support for first bachelor degree: Loans | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | . | X | X | . | X | . | . | BAFLN | X | ||
| BAFOT | Financial support for first bachelor degree: Other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | . | X | X | . | X | . | . | BAFOT | X | ||
| BAFPLN | Financial support for first bachelor degree: Loans from relatives | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | . | X | X | . | X | . | . | BAFPLN | X | ||
| UGBAL | Undergraduate loans: remaining balance | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | X | . | . | UGBAL | X | ||
|
Variable
|
Variable Label
|
NSCG
2013
|
SDR
2013
|
NSCG
2010
|
SDR
2010
|
NSRCG
2010
|
NSCG
2008
|
SDR
2008
|
NSRCG
2008
|
NSCG
2006
|
SDR
2006
|
NSRCG
2006
|
NSCG
2003
|
SDR
2003
|
NSRCG
2003
|
NSCG
1999
|
SDR
1999
|
NSRCG
1999
|
NSCG
1997
|
SDR
1997
|
NSRCG
1997
|
NSCG
1995
|
SDR
1995
|
NSRCG
1995
|
NSCG
1993
|
SDR
1993
|
Variable
|
NSRCG
1993
|
||
| UGLOAN | Undergraduate loans: total funds borrowed | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | X | . | . | UGLOAN | X | ||