Codes
SAMPLE | |
1993 | |
Code | Sample |
101 | SESTAT NSCG 1993 |
102 | SESTAT SDR 1993 |
103 | SESTAT NSRCG 1993 |
111 | NSCG 1993 |
1995 | |
201 | SESTAT NSCG 1995 |
202 | SESTAT SDR 1995 |
203 | SESTAT NSRCG 1995 |
1997 | |
301 | SESTAT NSCG 1997 |
302 | SESTAT SDR 1997 |
303 | SESTAT NSRCG 1997 |
1999 | |
401 | SESTAT NSCG 1999 |
402 | SESTAT SDR 1999 |
403 | SESTAT NSRCG 1999 |
2001 | |
512 | SDR 2001 |
513 | NSRCG 2001 |
2003 | |
601 | SESTAT NSCG 2003 |
602 | SESTAT SDR 2003 |
603 | SESTAT NSRCG 2003 |
611 | NSCG 2003 |
612 | SDR 2003 |
613 | NSRCG 2003 |
2006 | |
701 | SESTAT NSCG 2006 |
702 | SESTAT SDR 2006 |
703 | SESTAT NSRCG 2006 |
712 | SDR 2006 |
713 | NSRCG 2006 |
2008 | |
801 | SESTAT NSCG 2008 |
802 | SESTAT SDR 2008 |
803 | SESTAT NSRCG 2008 |
812 | SDR 2008 |
813 | NSRCG 2008 |
2010 | |
901 | SESTAT NSCG 2010 |
902 | SESTAT SDR 2010 |
903 | SESTAT NSRCG 2010 |
911 | NSCG 2010 |
912 | SDR 2010 |
913 | NSRCG 2010 |
2013 | |
1001 | SESTAT NSCG 2013 |
1002 | SESTAT SDR 2013 |
1012 | SDR 2013 |
1014 | ISDR 2013 |